|
|
|
|
|
|
|
|
|
|
Sri Krishna ArcadePrice on call |
Sri Raj ArcadePrice on call |
MandaiyoorPrice on call |
Sabareesh VillasPrice on call |
|
|
|
|
|
Godrej ExquisitePrice on call |
|
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Offices | Offices | Offices | Multifamily | Multifamily | Multifamily | Land | Multifamily | Multifamily | Offices | Offices | Land | Land | Multifamily | Multifamily | Multifamily | Multifamily | Multifamily | Condos | Singlefamily | Condos | Singlefamily | Singlefamily | Singlefamily | Condos | Condos | Condos | Condos |
| Status | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Sale | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | Coming Soon | For Rent | For Sale | For Rent | For Rent | For Rent | Under Construction | Under Construction | Under Construction | Under Construction | ||
| Size | 2,554 SqFt | 2,554 SqFt | 4,284 SqFt | 1,176 SqFt | 5,074 SqFt | 6,448 SqFt | 33,600 SqFt | 3,232 SqFt | 9,000 SqFt | 5,460 SqFt | 43,560 SqFt | 18,000 SqFt | 3,140 SqFt | 3,204 SqFt | 4,848 SqFt | 15,630 SqFt | 18,900 SqFt | 922 SqFt | 1,528 SqFt | 1,297 SqFt | 1,228 SqFt | 2,500 SqFt | ||||||
| Land Area | 2,200 SqFt | |||||||||||||||||||||||||||
| Bedrooms | 2 | 7 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | ||||||||||||
| Bathrooms | 2 | 9 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | ||||||||||||
| Garages | 1 | 1 | 1 | |||||||||||||||||||||||||
| Year Built | 2017 | 2017 | 1991 | 1952 | 1922 | 1935 | 1984 | 1985 | 2013 | 1987 | 1978 | 1985 | 1961 | 1973 | ||||||||||||||
| 24/7 Transport | ||||||||||||||||||||||||||||
| Air Conditioning | ||||||||||||||||||||||||||||
| Balcony | ||||||||||||||||||||||||||||
| Barbeque | ||||||||||||||||||||||||||||
| Beach Access | ||||||||||||||||||||||||||||
| Client Lounge | ||||||||||||||||||||||||||||
| Concrete Flooring | ||||||||||||||||||||||||||||
| Conferencing Space | ||||||||||||||||||||||||||||
| Deluxe Bathrooms | ||||||||||||||||||||||||||||
| Dryer | ||||||||||||||||||||||||||||
| Fencing | ||||||||||||||||||||||||||||
| Fire Place | ||||||||||||||||||||||||||||
| Gated Entry | ||||||||||||||||||||||||||||
| Gym | ||||||||||||||||||||||||||||
| Internet | ||||||||||||||||||||||||||||
| Johnson Elevator | ||||||||||||||||||||||||||||
| Laundry | ||||||||||||||||||||||||||||
| Lawn | ||||||||||||||||||||||||||||
| Long-Term Leases | ||||||||||||||||||||||||||||
| Marble flooring | ||||||||||||||||||||||||||||
| Microwave | ||||||||||||||||||||||||||||
| Outdoor Kitchen | ||||||||||||||||||||||||||||
| Outdoor Shower | ||||||||||||||||||||||||||||
| Parking | ||||||||||||||||||||||||||||
| Refrigerator | ||||||||||||||||||||||||||||
| Sauna | ||||||||||||||||||||||||||||
| Security | ||||||||||||||||||||||||||||
| Shake/Shingle | ||||||||||||||||||||||||||||
| Stacked Stone | ||||||||||||||||||||||||||||
| Sun Room | ||||||||||||||||||||||||||||
| Swimming Pool | ||||||||||||||||||||||||||||
| Tile/wood Flooring | ||||||||||||||||||||||||||||
| TV Cable | ||||||||||||||||||||||||||||
| Visitor Parking | ||||||||||||||||||||||||||||
| Washer | ||||||||||||||||||||||||||||
| Water Storage | ||||||||||||||||||||||||||||
| Water Utilities | ||||||||||||||||||||||||||||
| Wifi | ||||||||||||||||||||||||||||
| Window Coverings |